/All Blacks/All Blacks Rugby Championship Champs.jpg)
2013 RUGBY CHAMPIONSHIP/BLEDISLOE CUP DRAW
| Date | Match | Venue | Score |
| August 17 | Australia v New Zealand (BC) | ANZ Stadium, Sydney | |
| August 17 | South Africa v Argentina | Free State Stadium, Bloemfontein | |
| August 24 | New Zealand v Australia (BC) | Westpac Stadium, Wellington | |
| August 24 | Argentina v South Africa | Estadio Malvinas Argentinas, Mendoza | |
| September 7 | Australia v South Africa | Suncorp Stadium, Brisbane | |
| September 7 | New Zealand v Argentina | Waikato Stadium, Hamilton | |
| September 14 | Australia v Argentina | Patersons Stadium, Perth | |
| September 14 | New Zealand v South Africa | Eden Park, Auckland | |
| September 28 | South Africa v Australia | Newlands Stadium, Cape Town | |
| September 28 | Argentina v New Zealand | Estadio Ciudad de La Plata. La Plata | |
| October 5 | South Africa v New Zealand | Coca-Cola Park, Johannesburg | |
| October 5 | Argentina v Australia | Estadio Gigante de Arroyito, Rosario | |
| October 19 | New Zealand v Australia (BC)* | Forsyth Barr Stadium, Dunedin |
*This match is not part of the Rugby Championship.
We look at what both teams need to improve on ahead of tomorrow night’s second test in Christchurch.
Should international teams play more midweek rugby?
'Comical Ali's' last laugh?
Did Ali Williams really shed tears when he announced his retirement or was it one last prank on the media?
Rugby News' All Blacks squad
We reveal the 30 players who we think should make the team to play France.
Highlanders must sack Joseph
The struggling franchise must let go of its head coach and a couple of its senior players.