.jpg)
2011 ITM CUP DRAW
| DATE | KICKOFF | MATCH | VENUE | SCORE |
| Round one Thursday July 14– Sunday July 17 | ||||
| Thursday | 7.35pm | Otago v North Harbour | Dunedin | 46-29 |
| Friday | 7.35pm | Southland v Waikato | Invercargill | 9-19 |
| Saturday | 2.35pm | Manawatu v Hawke’s Bay | Palmerston North | 32-23 |
| Saturday | 5.35pm | Northland v Tasman | Whangarei | 19-9 |
| Saturday | 7.35pm | Taranaki v Wellington | New Plymouth | 5-23 |
| Sunday | 2.35pm | Auckland v Canterbury | Auckland | 33-40 |
| Sunday | 4.35pm | Counties Manukau v Bay of Plenty | Pukekohe | 13-20 |
| Round two Tuesday July 19 – Wednesday July 20 | ||||
| Tuesday | 6.05pm | North Harbour v Tasman | Albany | 39-15 |
| Tuesday | 8.05pm | Hawke’s Bay v Southland | Napier | 29-18 |
| Wednesday | 5.35pm | Counties Manukau v Manawatu | Puekohe | 32-25 |
| Wednesday | 7.35pm | Auckland v Otago | Auckland | 25-32 |
| Round three Thursday July 21 – Sunday July 24 | ||||
| Thursday | 7.35pm | Waikato v Taranaki | Hamilton | 23-30 |
| Saturday | 12.35pm | Manawatu v Northland | Palmerston North | 30-22 |
| Saturday | 2.35pm | Canterbury v Southland (RS) | Christchurch | 19-22 |
| Saturday | 5.35pm | Bay of Plenty v North Harbour | Mount Maunganui | 38-17 |
| Saturday | 7.35pm | Wellington v Auckland | Wellington | 17-21 |
| Sunday | 2.35pm | Hawke’s Bay v Otago | McLean Park | 27-13 |
| Sunday | 4.35pm | Tasman v Counties Manukau | Lansdowne Park | 23-32 |
| Round four Tuesday July 26 - Wednesday July 27 | ||||
| Tuesday | 7.35pm | Bay of Plenty v Waikato | Rotorua | 36-8 |
| Wednesday | 6.05pm | Wellington v Canterbury | Wellington | 37-28 |
| Wednesday | 8.05pm | Northland v Taranaki | Whangarei | 16-23 |
| Round five Thursday July 28 – Sunday July 31 | ||||
| Thursday | 7.35pm | North Harbour v Hawke’s Bay | Albany | 10-39 |
| Friday | 6.05pm | Southland v Counties Manukau (RS) | Invercargill | 22-14 |
| Friday | 8.05pm | Waikato v Tasman | Hamilton | 35-6 |
| Saturday | 2.35pm | Canterbury v Manawatu | Christchurch | 42-15 |
| Saturday | 4.35pm | Northland v Otago | Whangarei | 20-17 |
| Sunday | 2.35pm | Taranaki v Auckland | New Plymouth | 39-11 |
| Sunday | 4.35pm | Bay of Plenty v Wellington | Mount Maunganui | 32-0 |
| Round six Tuesday August 2 – Wednesday August 3 | ||||
| Tuesday | 6.05pm | Hawke’s Bay v Tasman | Napier | 19-21 |
| Tuesday | 8.05pm | Manawatu v North Harbour | Palmerston North | 32-21 |
| Wednesday | 5.35pm | Otago v Counties Manukau | Dunedin | 30-14 |
| Wednesday | 7.35pm | Auckland v Southland | Auckland | 39-26 |
| Round seven Thursday August 4 – Sunday August 7 | ||||
| Thursday | 7.35pm | Northland v Bay of Plenty | Whanarei | 30-23 |
| Friday | 6.05pm | Tasman v Canterbury | Blenheim | 32-36 |
| Friday | 8.05pm | Hawke’s Bay v Wellington | Napier | 40-20 |
| Saturday | 2.35pm | Otago v Southland | Dunedin | 12-19 |
| Saturday | 4.35pm | Manawatu v Taranaki | Palmerston North | 15-10 |
| Sunday | 2.35pm | Counties Manukau v Waikato | Pukekohe | 15-22 |
| Sunday | 4.35pm | North Harbour v Auckland | Albany | 13-29 |
| Round eight Tuesday August 9 – Wednesday August 10 | ||||
| Tuesday | 7.35pm | Taranaki v Bay of Plenty | New Plymouth | 39-33 |
| Wednesday | 2.35pm | Canterbury v Waikato | Christchurch | 13-27 |
| Wednesday | 7.35pm | Wellington v Northland | Wellington | 43-19 |
| Round nine Thursday August 10 – Sunday August 14 | ||||
| Thursday | 7.35pm | Auckland v Counties Manukau | Auckland | 25-22 |
| Friday | 7.35pm | Taranaki v Tasman | New Plymouth | 26-23 |
| Saturday | 2.35pm | Southland v North Harbour (RS) | Invercargill | 25-23 |
| Saturday | 5.35pm | Bay of Plenty v Hawke’s Bay | Rotorua | 13-32 |
| Saturday | 7.35pm | Wellington v Manawatu | Wellington | 25-31 |
| Sunday | 2.35pm | Canterbury v Northland | Christchurch | 28-13 |
| Sunday | 4.35pm | Waikato v Otago | Hamilton | 25-10 |
| Round 10 Tuesday 16 August - Wednesday 17 August | ||||
| Tuesday | 7.35pm | Tasman v Auckland | Nelson | 30-28 |
| Wednesday | 6.05pm | Counties Manukau v North Harbour | Pukekohe | 40-32 |
| Wednesday | 8.05pm | Otago v Manawatu | Dunedin | Game postponed to August 30 due to weather. |
| Round 11 Thursday August 18 – Sunday August 21 | ||||
| Thursday | 7.35pm | Wellington v Southland | Wellington | 30-25 |
| Saturday | 12.35pm | Canterbury v Taranaki | Christchurch | 27-0 |
| Saturday | 2.35pm | Auckland v Bay of Plenty | Auckland | 25-16 |
| Saturday | 5.35pm | North Harbour v Northland | Albany | 33-26 |
| Saturday | 7.35pm | Manawatu v Waikato | Palmerston North | 54-20 |
| Sunday | 2.35pm | Tasman v Otago | Nelson | 16-19 |
| Sunday | 4.35pm | Hawke’s Bay v Counties Manukau | Napier | 44-14 |
| Round 12 Tuesday August 23 – Wednesday August 24 | ||||
| Tuesday | 6.05pm | Waikato v Wellington | Hamilton | 31-27 |
| Tuesday | 8.05pm | Bay of Plenty v Canterbury | Mount Maunganui | 35-31 |
| Wednesday | 6.05pm | Northland v Hawke’s Bay | Whangarei | 43-34 |
| Wednesday | 8.05pm | Southland v Taranaki (RS) | Invercargill | 12-15 |
| Round 13 Thursday August 25 – Tuesday August 30 | ||||
| Thursday | 7.35pm | Tasman v Manawatu | Nelson | 23-27 |
| Friday | 7.35pm | North Harbour v Wellington | Albany | 28-29 |
| Saturday | 2.35pm | Waikato v Auckland | Hamilton | 26-19 |
| Saturday | 4.35pm | Counties Manukau v Northland | Pukekohe | 39-19 |
| Saturday | 6.35pm | Otago v Canterbury | Dunedin | 16-29 |
| Sunday | 2.35pm | Southland v Bay of Plenty | Invercargill | 17-29 |
| Sunday | 4.35pm | Taranaki v Hawke’s Bay (RS) | New Plymouth | 29-11 |
| Tuesday | 7.35pm | Otago v Manawatu | Dunedin | 28-20 |
| Finals: Saturday September 3 – Sunday September 4 | ||||
| Saturday | 7.35pm | Waikato v Canterbury | Hamilton | 3-12 |
| Sunday | 4.35pm | Manawatu v Hawke's Bay | Palmerston North | 30-35 |
We run the rule over all the round 13 Super Rugby action.
How many New Zealand teams will make the Super Rugby playoffs?
Reds rediscovering their mojo
The defending Super Rugby champs are re-emerging as serious title contenders.