/ITM Cup/Counties Manukau ITM Cup Championship winners.jpg)
2013 ITM CUP DRAW
| Date | Match | Venue | Time | Score |
| Round one | ||||
| Thursday August 15 | Counties Manukau v Wellington | ECO Light Stadium | 7.35pm | |
| Friday August 16 | Canterbury v Taranaki | AMI Stadium | 7.35pm | |
| Saturday August 17 | Hawke's Bay v Manawatu | McLean Park | 2.35pm | |
| Saturday August 17 | Southland v Tasman | Rugby Park Stadium | 5.35pm | |
| Saturday August 17 | Waikato (RS) v Northland | Waikato Stadium | 7.35pm | |
| Sunday August 18 | Auckland v North Harbour | Eden Park | 2.35pm | |
| Sunday August 18 | Otago v Bay of Plenty | Forsyth Barr Stadium | 4.35pm | |
| Round two | ||||
| Thursday August 22 | North Harbour v Counties Manukau | North Harbour Stadium | 7.35pm | |
| Friday August 23 | Taranaki v Wellington | Yarrow Stadium | 6.05pm | |
| Friday August 23 | Waikato (RS) v Otago | Waikato Stadium | 8.05pm | |
| Saturday August 24 | Tasman v Canterbury | Lansdowne Park | 2.35pm | |
| Saturday August 24 | Northland v Southland | Toll Stadium | 4.35pm | |
| Sunday August 24 | Bay of Plenty v Hawke's Bay | ASB Stadium at Bay Park | 2.35pm | |
| Sunday August 24 | Manawatu v Auckland | FMG Stadium | 4.35pm | |
| Round three | ||||
| Wednesday August 28 | Wellington v North Harbour | Westpac Stadium | 7.35pm | |
| Thursday August 29 | Canterbury v Waikato | AMI Stadium | 7.35pm | |
| Friday August 30 | Counties Manukau v Tasman | ECO Light Stadium | 7.35pm | |
| Saturday August 31 | Auckland v Bay of Plenty | Eden Park | 2.35pm | |
| Saturday August 31 | North Harbour v Northland | North Harbour Stadium | 5.35pm | |
| Saturday August 31 | Southland v Taranaki | Rugby Park Stadium | 7.35pm | |
| Sunday September 1 | Wellington v Manawatu | Westpac Stadium | 2.35pm | |
| Sunday September 1 | Otago v Hawke's Bay | Forsyth Barr Stadium | 4.35pm | |
| Round four | ||||
| Wednesday September 4 | Auckland v Counties Manukau | Eden Park | 7.35pm | |
| Thursday September 5 | Bay of Plenty v Canterbury | Rotorua International Stadium | 7.35pm | |
| Friday September 6 | Southland v Waikato | Rugby Park Stadium | 6.05pm | |
| Friday September 6 | Tasman v Otago | Trafalgar Park | 8.05pm | |
| Saturday September 7 | Taranaki v Auckland | Yarrow Stadium | 2.35pm | |
| Saturday September 7 | Hawke's Bay v Counties Manukau | McLean Park | 4.35pm | |
| Sunday September 8 | Manawatu v North Harbour | FMG Stadium | 2.35pm | |
| Sunday September 8 | Northland v Wellington | Toll Stadium | 4.35pm | |
| Round five | ||||
| Wednesday September 11 | Taranaki v Hawke's Bay | Yarrow Stadium | 7.35pm | |
| Thursday September 12 | Wellington v Bay of Plenty | Westpac Stadium | 7.35pm | |
| Friday September 13 | Manawatu v Southland | FMG Stadium | 6.05pm | |
| Friday September 13 | North Harbour v Tasman | North Harbour Stadium | 8.05pm | |
| Saturday September 14 | Waikato (RS) v Auckland | Waikato Stadium | 2.35pm | |
| Saturday September 14 | Canterbury v Otago | AMI Stadium | 4.35pm | |
| Sunday September 15 | Counties Manukau v Taranaki | ECO Light Stadium | 2.35pm | |
| Sunday September 15 | Hawke's Bay v Northland | McLean Park | 4.35pm | |
| Round six | ||||
| Wednesday September 18 | Bay of Plenty v Southland | ASB Stadium at Bay Park | 7.35pm | |
| Thursday September 19 | Auckland v Northland | Eden Park | 7.35pm | |
| Friday September 20 | Otago v Manawatu | Forsyth Barr Stadium | 7.35pm | |
| Saturday September 21 | Counties Manukau v Waikato | ECO Light Stadium | 2.35pm | |
| Saturday September 21 | Wellington v Canterbury | Westpac Stadium | 5.35pm | |
| Saturday September 21 | Taranaki v Bay of Plenty | Yarrow Stadium | 7.35pm | |
| Sunday September 22 | Tasman v Hawke's Bay | Trafalgar Park | 2.35pm | |
| Sunday September 22 | Southland v North Harbour | Rugby Park Stadium | 4.35pm | |
| Round seven | ||||
| Wednesday September 25 | Canterbury v Manawatu | AMI Stadium | 7.35pm | |
| Thursday September 26 | Northland v Tasman | Toll Stadium | 7.35pm | |
| Friday September 27 | Waikato (RS) v Wellington | Waikato Stadium | 7.35pm | |
| Saturday September 28 | Otago v Southland | Forsyth Barr Stadium | 2.35pm | |
| Saturday September 28 | Manawatu v Taranaki | FMG Stadium | 5.35pm | |
| Saturday September 28 | Auckland v Canterbury | Eden Park | 7.35pm | |
| Sunday September 29 | Hawke's Bay v North Harbour | McLean Park | 2.35pm | |
| Sunday September 29 | Bay of Plenty v Counties Manukau | Rotorua International Stadium | 4.35pm | |
| Round eight | ||||
| Wednesday October 2 | Tasman v Waikato | Trafalgar Park | 7.35pm | |
| Thursday October 3 | Southland v Hawke's Bay | Rugby Park Stadium | 7.35pm | |
| Friday October 4 | Manawatu v Northland | FMG Stadium | 7.35pm | |
| Saturday October 5 | Bay of Plenty v Waikato | ASB Stadium at Bay Park | 2.35pm | |
| Saturday October 5 | North Harbour v Otago | North Harbour Stadium | 5.35pm | |
| Saturday October 5 | Wellington v Auckland | Westpac Stadium | 7.35pm | |
| Sunday October 6 | Canterbury v Counties Manukau | AMI Stadium | 2.35pm | |
| Sunday October 6 | Taranaki v Tasman | Yarrow Stadium | 4.35pm | |
| Round nine | ||||
| Wednesday October 9 | Northland v Otago | Toll Stadium | 7.35pm | |
| Thursday October 10 | Hawke's Bay v Wellington | McLean Park | 7.35pm | |
| Friday October 11 | Counties Manukau v Southland | ECO Light Stadium | 7.35pm | |
| Saturday October 11 | North Harbour v Canterbury | North Harbour Stadium | 2.35pm | |
| Saturday October 11 | Northland v Bay of Plenty | Toll Stadium | 5.35pm | |
| Saturday October 11 | Waikato (RS) v Taranaki | Waikato Stadium | 7.35pm | |
| Sunday October 12 | Otago v Auckland | Forsyth Barr | 2.35pm | |
| Sunday October 12 | Tasman v Manawatu | Lansdowne Park | 4.35pm | |
| Semifinals | ||||
| Friday October 18 | Semifinal 1 | TBC | 7.35pm | |
| Saturday October 19 | Semifinal 2 | TBC | 2.05pm | |
| Saturday October 19 | Semifinal 3 | TBC | 4.35pm | |
| Sunday October 20 | Semifinal 4 | TBC | 2.35pm | |
| Finals | ||||
| Friday October 25 | Championship final | TBC | 7.35pm | |
| Saturday October 26 | Premiership final | TBC | 7.35pm |
We look at what both teams need to improve on ahead of tomorrow night’s second test in Christchurch.
Should international teams play more midweek rugby?
'Comical Ali's' last laugh?
Did Ali Williams really shed tears when he announced his retirement or was it one last prank on the media?
Rugby News' All Blacks squad
We reveal the 30 players who we think should make the team to play France.
Highlanders must sack Joseph
The struggling franchise must let go of its head coach and a couple of its senior players.