Fixtures & Results

Super Rugby Rugby World
Cup 2011
ITM Cup Rugby Championship Heartland
Championship

 

Super Rugby Scoreboard

New Zealand Conference P W L D F A BP Pts
Chiefs 11 9 2 - 302 225 5 45
Crusaders 11 7 4 - 287 245 5 37
Highlanders 11 7 4 - 264 257 3 35
Hurricanes 11 5 5 - 314 309 6 34
Blues 11 2 9 - 231 278 4 16

 

Australian Conference P W L D F A BP Pts
Brumbies 10 6 4 - 265 212 7 39
Reds 11 6 5 - 229 269 3 31
Waratahs 11 4 7 - 256 269 7 27
Rebels 10 2 7 - 217 301 4 24
Force 11 2 8 - 208 299 6 18

 

South African Conference P W L D F A BP Pts
Bulls 10 8 2 - 338 230 6 46
Stormers 10 9 1 - 226 158 1 45
Sharks 11 6 5 - 283 245 8 36
Cheetahs 11 4 7 - 291 303 7 27
Lions 10 1 9 - 174 285 2 14

 

Upcoming Matches

Preview: Super Rugby round 13

Preview: Super Rugby round 13

We run the rule over all the round 13 Super Rugby action.

Blogs

Dave Campbell Reds rediscovering their mojo

The defending Super Rugby champs are re-emerging as serious title contenders.

By Dave Campbell